![]() |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|||||||||||||
Inspection, Expediting and Quality Services |
||||||||||||||||
CLIENTES |
EQUIPOS |
|||||||||||||||
![]() |
||||||||||||||||
| KBR | AIOC Baku Project / Separators Coalescers | |||||||||||||||
| JACOBS ENG. | Vessles / PR-160-140 / 71.937 | |||||||||||||||
| INITEC CHILE | Reactors | |||||||||||||||
| TECNICAS REUNIDAS | Reactors / Aromax AR-R-01/02/03/04/05/06 - 71.956 to 71.961 | |||||||||||||||
| FLUOR | Coke Drums and Process Columns | |||||||||||||||
| EXXONMOBIL | Reactors, Air-preheaters, Columns | |||||||||||||||
| CBI LUMMUS | CMV Reactors & Cryogenic Valves | |||||||||||||||
| FOSTER WHEELER | Coke Drums / D-4101 / D4102 / 71.964 A-B | |||||||||||||||
| INTECSA UHDE S.A | Reactors / REACTOR HDS 681-D-101A / 71.967 | |||||||||||||||
| MUSTANG | FCC Reactors, Vacuum Towers & Process Columns | |||||||||||||||
![]() |
TECHNIP | Coke Drums, Process Columns, Heaters, Cryogenic Valves | ||||||||||||||
| TECHNIP/BENELUX | Convection Modules & Radiant Coils | |||||||||||||||
| HEURTEY Petrochem | Convection Modules & Radiant Coils | |||||||||||||||
| B. I. H. | Convection Modules & Radiant Coils | |||||||||||||||
| VALERO USA | Coke Drums, Process Columns and Exhangers | |||||||||||||||
| BP | Off-Shore Process Vessels | |||||||||||||||
| FOSTER WHEELER | Vessels, Exchangers, Valves and Heaters | |||||||||||||||
| JACOBS UK | Vacuum Towers, Crude Columns, Atmospheric Towers | |||||||||||||||
| JACOBS USA | Acid Settler Drums, Separators, Splitters & Oil Dehydrators | |||||||||||||||
| KBR | Pressure Vessels, Skid Packages including Electrical & Inst. | |||||||||||||||
| SHELL | Separators | |||||||||||||||
| REPSON | Reactors / REACTOR HDS 641-D-104A / 71.968 | |||||||||||||||
| BETCHEL | MAIN FRACTIONATOR / CORE PROJECT | |||||||||||||||
| INT. ALIANCE GROUP | FLUE GAS LINE 27608-P-11-03/ 71.992 | |||||||||||||||
| CB&I | Reactors / REACTOR HDS R 5001 / 71.986 | |||||||||||||||
| CCIC | KHAFJI FDP PHASE 1 FACILITIES ONSHORE PROJECT | |||||||||||||||
| CONOCOPHILLIPS | Coke Drums and Refractionators | |||||||||||||||
| DOW CHEMICALS | Pressure Vessels & Heat Exchangers | |||||||||||||||
| BP | AzSPU Major Projects / Pressure Vessels | |||||||||||||||
| TECHNIP BENELUX | YANSAB ETHYLENE PLANT Project | |||||||||||||||
| KAWASAKI | Turkmenistan Fertilizer Project / Amonia and Urea Tanks | |||||||||||||||
| FLUOR UK | GALP PORTO PROJECT / Vacum Column-Soaker-Durms | |||||||||||||||
| FLUOR CANADA | UNIFIED HYDROCRCKER PROJECT / UHCU Fractionators | |||||||||||||||
| FLUOR TECHINT | Lomas Bayas Project II / Pascua Lama Project | |||||||||||||||
| BETCHEL | MOTIVA PAR CRUDE EXPANSION PROJECT | |||||||||||||||
| FLUOR USA | MPC DETROIT COKER PROJECT | |||||||||||||||
| CONOCO PHILIPS | Reactors / D-2102 / 71.995 | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||
©
COPYRIGHT 2009 OSIS C.B. All rights reserved |
||||||||||||||||